Comparison · ChatGPT Sites
Croft vs ChatGPT Sites
ChatGPT Sites is a handy addition to ChatGPT: describe an app and it publishes to a URL, hosted for you, with workspace access controls. If you live in ChatGPT and want a quick internal tool, it's a good option. Croft takes a different bet — your apps shouldn't be tied to one AI vendor. You build with any assistant (Claude, ChatGPT, Grok, Cursor), the app runs on a private server that's yours, and it comes with the things a real business app needs: scheduled tasks, data connectors, and access controls.
| ChatGPT Sites | Croft | |
|---|---|---|
| What it is | A website & app builder built into ChatGPT, hosted by OpenAI | Hosting for the apps you build with any AI, on a private server that's yours |
| The AI that builds it | Codex — OpenAI's model, only | Any assistant over MCP — Claude, ChatGPT, Grok, Cursor — or Croft's built-in Build |
| If you switch AI | Tied to ChatGPT; leave and your apps stay behind | Provider-agnostic — drop ChatGPT for Claude and your apps keep running |
| A team on one app | Everyone builds through ChatGPT | Teammates can build the same app with different providers — one on Claude, one on ChatGPT |
| Where it runs | OpenAI's hosting | Your own private server — export and run anywhere Docker does |
| Scheduled tasks & automations | None | Give any app a schedule or a webhook — background jobs that run on their own |
| Data connectors | No third-party connectors; an API key would sit in client-side code | Connectors to Stripe, your CRM, any API — keys held by Croft, admin approval for sensitive ones |
| AI inside the app | Not a built-in capability | Apps can call an LLM and query your data through the assistant, key held safely |
| Access & governance | Workspace access (admins, everyone, or custom) | Per-app access for the people you invite, connector approvals, and a full audit trail |
| Plan & availability | Needs a paid ChatGPT plan; limited regions at launch | Bring your own AI (no AI fees) or optional Build credits; available anywhere |
| Best when | You live in ChatGPT and want a quick client-side tool | You want provider-independent apps with real backends and governance — that you own |
More comparisons: Croft vs Vercel + Supabase · Croft vs Replit · Croft vs Lovable · Croft vs Base44 · Croft vs Cloudflare OS · Croft vs Retool · Croft vs Superblocks · Croft vs Island · the app builders
New to Croft?
What Croft actually is.
Croft is a home for the small apps you build with Claude, ChatGPT, or Grok. Your assistant writes the app; Croft runs it on your own private server - with a database, one login for the people you invite, HTTPS, and backups all handled. One flat price, bring your own AI, no lock-in.
Stake out your croft.
Your team's first app could be live before lunch.
Get your croft7 days free, no card to start. From $24/month - cancel anytime and take everything with you.