Comparison · Cloudflare OS
Croft vs Cloudflare OS
Cloudflare OS is an ambitious, open-source "agent OS" — a workspace and AI agent for everyone in a company, with a sophisticated zero-trust access model, running on Cloudflare's network. It's aimed at large organisations standardising on AI agents across the business. Croft is the simple version of that idea: describe a small app to your own AI, and it's hosted on a private server that's yours, behind enterprise-grade sign-on — the security a business needs, without a platform to run yourself.
| Cloudflare OS | Croft | |
|---|---|---|
| What it is | An open-source "agent OS" — a workspace and AI agent for everyone in the company | Hosting for the small apps your team builds by chatting with AI |
| Built for | Large organisations rolling out AI agents company-wide | A team that wants a few useful, private apps — without a platform to run |
| Where it runs | Cloudflare's network — Workers, Durable Objects, Access, AI Gateway | A private server that's yours; export and run anywhere Docker does |
| Open source & lock-in | Open source, but built on Cloudflare's proprietary edge primitives | Not open source, but your apps are plain, portable code and a database — take them anywhere |
| The AI | Agents are built in; every inference runs through Cloudflare's AI Gateway | Bring your own Claude, ChatGPT, or Grok — no AI resold, no markup |
| Security & access | Sophisticated zero-trust — agents start with access to nothing, gatekeepers, policy that follows what an agent has seen | Enterprise sign-on in front of every app, per-app access, connector approvals with an audit trail — without the complexity |
| Who runs it | You (or a partner) deploy and operate the platform on Cloudflare | Croft runs it for you — patches, backups, updates, all handled |
| Getting started | Stand up the platform, wire up Cloudflare Access and AI Gateway | Sign up, connect an assistant, describe an app — live in minutes |
| Best when | You're a large org standardising on an AI-agent platform across Cloudflare | You want a handful of secure, private apps for your team — fast, and yours |
More comparisons: Croft vs Vercel + Supabase · Croft vs Replit · Croft vs Lovable · Croft vs Base44 · the app builders
New to Croft?
What Croft actually is.
Croft is a home for the small apps you build with Claude, ChatGPT, or Grok. Your assistant writes the app; Croft runs it on your own private server — with a database, one login for the people you invite, HTTPS, and backups all handled. One flat price, bring your own AI, no lock-in.
Stake out your croft.
Your team's first app could be live before lunch.
Get your croft7 days free, no card to start. From $24/month — cancel anytime and take everything with you.